Brand Name:
Huawei
Model Number:
S5731-H24HB4XZ
Document:
| Model | S5731-H24HB4XZ |
|---|---|
| Part Number | 02354QXD, 02354QXD-001 |
| Description | S5731-H24HB4XZ (20*Hybrid GE SFP ports, 4*Hybrid 10GE SFP+ ports, 4*10GE SFP+ ports, 1*expansion slot, PoE++, without power module) |
| Dimensions (H x W x D) | Basic: 43.6 mm x 442.0 mm x 420.0 mm (1.72 in. x 17.4 in. x 16.54 in.) Maximum: 43.6 mm x 442.0 mm x 448.0 mm (1.72 in. x 17.4 in. x 17.64 in.) |
| Weight with Packaging | 7.5 kg (16.53 lb) |
| Typical Power Consumption | 87 W |
| Maximum Power Consumption | Without PoE: 127 W (without cards) Full PoE load: 1927 W (PoE: 1768 W, without cards) |
| Memory | 2 GB |
| Flash Memory | 1 GB total |
| PoE Support | Supported |
| (1) | Twenty 100/1000BASE-X hybrid optical-electrical ports (supporting PoE++) | (8) | Ground screw |
| (2) | Four 10GE SFP+ hybrid optical-electrical ports (supporting PoE++) | (9) | Rear card slot |
| (3) | Four 10GE SFP+ optical ports | (10) | Fan module slot 1 |
| (4) | One ETH management port | (11) | Fan module slot 2 |
| (5) | One console port | (12) | Power module slot 1 |
| (6) | One USB port | (13) | Power module slot 2 |
| (7) | One PNP button |
| No. | Indicator | Name | Color | Status | Description |
|---|---|---|---|---|---|
| 1 | PWR1 | Power module indicator | - | Off | No power module available or single module not working normally |
| Green | Steady on | Power module installed and working normally | |||
| Yellow | Steady on | Power module available but not connected to power source or has failed | |||
| 2 | PWR2 | Power module indicator | - | Off | No power module available or single module not working normally |
| Green | Steady on | Power module installed and working normally | |||
| Yellow | Steady on | Power module available but not connected to power source or has failed | |||
| 3 | SYS | System status indicator | - | Off | System not running |
| Green | Fast blinking | System starting | |||
| Green | Steady on | System startup preparation phase | |||
| Green | Slow blinking | System running normally | |||
| Red | Steady on | System malfunction or fan/temperature alarm | |||
| 4 | MST | Stack indicator | - | Off | Standby/slave switch or stacking disabled |
| Green | Steady on | Stack mode selected, standby/slave switch | |||
| Green | Blinking | Master switch or standalone with stacking enabled | |||
| 5 | SPEED | Speed indicator | - | Off | Speed mode not selected |
| Green | Steady on | Speed mode selected | |||
| 6 | PoE | PoE indicator | - | Off | PoE mode not selected |
| Green | Steady on | PoE mode selected | |||
| 7 | MODE | Mode switch button | - | - | Cycles through stack, speed, PoE, and default modes |
| 8 | - | Hybrid optical-electrical port indicator | - | - | Varies by mode (stack, speed, PoE, default) |
| 9 | ID | ID indicator | - | Off | Not used (default) |
| Blue | Steady on | Identifies switch for maintenance | |||
| 10 | L/A | ETH port indicator | - | Off | ETH port not connected |
| Green | Steady on | ETH port connected | |||
| Green | Blinking | ETH port sending/receiving data | |||
| 11 | USB | USB-based deployment indicator | - | Off | No USB drive, port damaged, or deployment not possible |
| Green | Steady on | USB deployment completed | |||
| Green | Blinking | Reading data from USB drive | |||
| Yellow | Steady on | Files copied and verified, USB drive removable | |||
| Red | Blinking | Error in configuration execution or data reading |
Send your inquiry directly to us