Brand Name:
Huawei
Model Number:
S5710-28C-EI
Document:
| Model | S5710-28C-EI |
|---|---|
| Part Number | 02353170 |
| Fixed Ports | 24 Ethernet 10/100/1,000 ports (4 dual-purpose 10/100/1,000 or SFP), 4 10 Gig SFP+ ports |
| Extended Slots | 2 extended slots |
| Memory (RAM) | 512 MB |
| Flash | V200R001: 64 MB V200R002 and later: 200 MB |
| MAC Address Table Size | 32K MAC |
| Forwarding Performance | 156 Mpps |
| Switching Capacity | 416 Gbit/s |
| Power Supply | Double hot-swappable AC/DC power supplies |
| Voltage Required |
AC: 100V to 240V AC, 50/60 Hz (90V to 264V max) DC: -48V to -60V DC (-36V to -72V max) |
| Power Consumption | < 100W |
| Dimensions (W x D x H) | 442 mm x 420 mm x 43.6 mm |
| Weight | 7 kg |
The ground screw is used with a ground cable. You can draw the label out to view the ESN and MAC address of the switch.
| Category | Model | Description |
|---|---|---|
| FE-SFP Optical Transceiver | SFP-FE-SX-MM1310 | Optical Transceiver, SFP, 100M/155M, Multi-mode Module (1310nm, 2km, LC) |
| FE-SFP Optical Transceiver | eSFP-FE-LX-SM1310 | Optical Transceiver, eSFP, 100M/155M, Single-mode Module (1310nm, 15km, LC) |
| FE-SFP Optical Transceiver | S-SFP-FE-LH40-SM1310 | Optical Transceiver, SFP, FE, Single-mode Module (1310nm, 40km, LC) |
| GE-SFP Optical Transceiver | SFP-1000BaseT | Electrical Transceiver, SFP, GE, Electrical Interface Module (100m, RJ45) |
| GE-SFP Optical Transceiver | eSFP-GE-SX-MM850 | Optical Transceiver, eSFP, GE, Multi-mode Module (850nm, 0.55km, LC) |
| GE-SFP Optical Transceiver | SFP-GE-LX-SM1310 | Optical Transceiver, eSFP, GE, Single-mode Module (1310nm, 10km, LC) |
| GE-SFP Optical Transceiver | S-SFP-GE-LH40-SM1310 | Optical Transceiver, eSFP, GE, Single-mode Module (1310nm, 40km, LC) |
| GE-SFP Optical Transceiver | S-SFP-GE-LH40-SM1550 | Optical Transceiver, eSFP, GE, Single-mode Module (1550nm, 40km, LC) |
| 10G-SFP+ Optical Transceiver | SFP-10G-USR | 10GBase-USR Optical Transceiver, SFP+, 10G, Multi-mode Module (850nm, 0.1km, LC) |
| 10G-SFP+ Optical Transceiver | OMXD30000 | Optical Transceiver, SFP+, 10G, Multi-mode Module (850nm, 0.3km, LC) |
| 10G-SFP+ Optical Transceiver | OSX010000 | Optical Transceiver, SFP+, 10G, Single-mode Module (1310nm, 10km, LC) |
| Models | S5700-28C-EI | S5710-28C-EI | S5710-28C-PWR-EI-AC |
|---|---|---|---|
| Fixed Ports | 24 x 10/100/1,000 Base-T | 24 x 10/100/1,000 Base-T, 4 dual-purpose 10/100/1,000 or SFP, 4 x 10 GE SFP+ | 24 x 10/100/1,000 Base-T, 4 dual-purpose 10/100/1,000 or SFP, 4 x 10 GE SFP+ |
| Extended Slots | 2 extended slots (1 for uplink subcard, 1 for stack card) | 2 extended slots for uplink subcards | 2 extended slots for uplink subcards |
| Power Supply | Double hot-swappable AC/DC | Double hot-swappable AC/DC | Double hot-swappable AC, PoE+ |
| Forwarding Performance | 96 Mpps | 156 Mpps | 156 Mpps |
| Switching Capacity | 256 Gbit/s | 416 Gbit/s | 416 Gbit/s |
| Power Consumption | < 60W | < 100W | < 942W |
Send your inquiry directly to us