Brand Name:
Huawei
Model Number:
S5710-108C-PWR-HI
Document:
| Model | S5710-108C-PWR-HI |
|---|---|
| Part Number | 02354043 |
| Ports |
|
| Extended Slots | Three front panel slots, one rear panel slot |
| Memory (RAM) | 1 GB |
| Flash | 200 MB |
| MAC Address Table Size | 456 MAC |
| Subcard Support |
|
| Voltage Required | AC: 100V-240V, 50/60 Hz (Max: 90V-264V) |
| Power Device | Double swappable AC power supplies |
| Power Consumption | < 1,680W (Device: 240W, PoE: 1,440W) |
| Forwarding Performance | 504 Mpps |
| Switching Capacity | 1024 Gbit/s |
| Dimensions (W x D x H) | 442 mm x 470 mm x 87.2 mm |
| Package Weight | 15.3 kg |
| RPS | Not supported |
| Category | Model | Description |
|---|---|---|
| Power Module | W0PSA1701 | 170W AC Power Module (Used In HI Series) |
| Power Module | PAC-350WA-B | 350W AC Power Module (Back to Front, Power panel side exhaust) |
| Optical Transceivers | OMXD30000 | SFP+, 10G, Multi-mode Module (850nm, 0.3km, LC) |
| Optical Transceivers | OSX010000 | SFP+, 10G, Single-mode Module (1310nm, 10km, LC) |
| Optical Transceivers | SFP-10G-USR | 10GBase-USR SFP+, Multi-mode Module (850nm, 0.1km, LC) |
| Optical Transceivers | eSFP-GE-SX-MM850 | eSFP, GE, Multi-mode Module (850nm, 0.5km, LC) |
| Optical Transceivers | SFP-GE-LX-SM1310 | eSFP, GE, Single-mode Module (1310nm, 10km, LC) |
| Optical Transceivers | S-SFP-GE-LH40-SM1310 | eSFP, GE, Single-mode Module (1310nm, 40km, LC) |
| Optical Transceivers | S-SFP-GE-LH40-SM1550 | eSFP, GE, Single-mode Module (1550nm, 40km, LC) |
| Copper Transceivers | SFP-1000BaseT | 1000BASE-T (RJ45) SFP Electrical Module, 100m |
| Card | ES5D21X04S00 | 4 x 10 Gig SFP+ Interface Card (S5710HI series) |
| Card | ES5D21L04Q00 | 4 x 40 Gig QSFP+ Interface Card (S5710HI series) |
| Feature | S5710-108C-PWR-HI | S5700-28C-HI-24S |
|---|---|---|
| Fixed Ports | 48 x 10/100/1,000 BASE-T, 8 x 10 GE SFP+ | 24 x 100/1,000 Base-X |
| Extended Slots | 4 | 1 |
| Power Supply | Double swappable AC | Double hot-swappable AC |
| Forwarding Performance | 504 Mpps | 96 Mpps |
| Switching Capacity | 1024 Gbit/s | 256 Gbit/s |
| Power Consumption | < 1,680W | < 80W |
Send your inquiry directly to us