Markenname:
Huawei
Modellnummer:
S5720-52X-PWR-SI-DC
Dokument:
| Modell | S5720-52X-PWR-SI-DC |
|---|---|
| Teilenummer | 02350DLX |
| Speicher (RAM) | 512 MB |
| Flash-Speicher | 512 MB gesamt |
| PoE-Unterstützung | Unterstützt |
| Gewicht mit Verpackung | 9,6 kg (21,17 lb) |
| Abmessungen (H x B x T) |
Grundlegend: 44,4 mm x 442,0 mm x 424,7 mm (1,75 Zoll x 17,4 Zoll x 16,72 Zoll) Maximum: 44,4 mm x 442,0 mm x 451,8 mm (1,75 Zoll x 17,4 Zoll x 17,79 Zoll) |
| Kategorie | Modell | Beschreibung |
|---|---|---|
| Netzteilmodul | PAC-500WA-BE | 500W AC PoE-Netzteilmodul (Schwarz, Abluftseite der Stromversorgung) |
| Netzteilmodul | PDC-650WA-BE | 650W DC PoE-Netzteilmodul (Schwarz, Abluftseite der Stromversorgung) |
| GE-SFP-Glasfaser-Transceiver | eSFP-GE-SX-MM850 | Glasfaser-Transceiver, eSFP, GE, Multimode-Modul (850 nm, 0,55 km, LC) |
| GE-SFP-Glasfaser-Transceiver | SFP-GE-LX-SM1310 | Glasfaser-Transceiver, eSFP, GE, Singlemode-Modul (1310 nm, 10 km, LC) |
| GE-SFP-Glasfaser-Transceiver | S-SFP-GE-LH40-SM1310 | Glasfaser-Transceiver, eSFP, GE, Singlemode-Modul (1310 nm, 40 km, LC) |
| GE-SFP-Glasfaser-Transceiver | S-SFP-GE-LH40-SM1550 | Glasfaser-Transceiver, eSFP, GE, Singlemode-Modul (1550 nm, 40 km, LC) |
| GE-SFP-Glasfaser-Transceiver | SFP-1000BaseT | Elektrischer Transceiver, SFP, GE, elektrische Schnittstellenmodul (100 m, RJ45) |
| 10G-SFP+-Glasfaser-Transceiver | SFP-10G-USR | 10GBase-USR-Glasfaser-Transceiver, SFP+, 10G, Multimode-Modul (850 nm, 0,1 km, LC) |
| 10G-SFP+-Glasfaser-Transceiver | OMXD30000 | Glasfaser-Transceiver, SFP+, 10G, Multimode-Modul (850 nm, 0,3 km, LC) |
| 10G-SFP+-Glasfaser-Transceiver | OSX010000 | Glasfaser-Transceiver, SFP+, 10G, Singlemode-Modul (1310 nm, 10 km, LC) |
| Funktion | S5720-52X-SI-DC | S5720-52X-PWR-SI-DC |
|---|---|---|
| Feste Ports | 48 x Ethernet 10/100/1.000 Ports, 4 x 10 Gig SFP+ | 48 x Ethernet 10/100/1.000 PoE+-Ports, 4 x 10 Gig SFP+ |
| Erweiterungssteckplätze | N/A | N/A |
| Stromversorgung | Doppelte Hot-Swap-fähige AC/DC-Netzteile, ein AC/DC-Netzteilmodul ist standardmäßig konfiguriert | Doppelte Hot-Swap-fähige AC/DC-Netzteile, ein AC/DC-Netzteilmodul ist standardmäßig konfiguriert |
| Weiterleitungsleistung | 132 Mpps | 132 Mpps |
| Switching-Kapazität | 336 Gbit/s | 336 Gbit/s |
| PoE-Unterstützung | Nicht unterstützt | Unterstützt |
| Stromverbrauch | 33,8 W | ohne PD: 51W; mit PD: < 943,2 W (PoE: 740 W) |
Schicken Sie uns Ihre Untersuchung direkt