Merknaam:
Huawei
Modelnummer:
S5720-52X-PWR-SI-DC
Document:
| Model | S5720-52X-PWR-SI-DC |
|---|---|
| Deelnummer | 02350DLX |
| Geheugen (RAM) | 512 MB |
| Flashgeheugen | 512 MB in totaal |
| PoE-ondersteuning | Ondersteund |
| Gewicht met verpakking | 9.6 kg (21,17 lb) |
| Afmetingen (H x W x D) | Basis: 44,4 mm x 442,0 mm x 424,7 mm (1,75 inch x 17,4 inch x 16,72 inch) Maximaal: 44,4 mm x 442,0 mm x 451,8 mm (1,75 inch x 17,4 inch x 17,79 inch) |
| Categorie | Model | Beschrijving |
|---|---|---|
| Stroommodule | PAC-500WA-BE | 500W AC PoE Power Module (Zwart, zijdelingse uitlaat van het Power-paneel) |
| Stroommodule | PDC-650WA-BE | 650W DC PoE Power Module (Zwart, zijdelingse uitlaat van het Power-paneel) |
| GE-SFP-optische transceiver | Voor de toepassing van deze richtlijn geldt de volgende bepalingen: | Optische transceiver, eSFP, GE, multi-mode module (850nm, 0,55km, LC) |
| GE-SFP-optische transceiver | SFP-GE-LX-SM1310 | Optische transceiver, eSFP, GE, enkelmodusmodule (1310nm, 10km, LC) |
| GE-SFP-optische transceiver | S-SFP-GE-LH40-SM1310 | Optische transceiver, eSFP, GE, enkelmodusmodule (1310nm, 40km, LC) |
| GE-SFP-optische transceiver | S-SFP-GE-LH40-SM1550 | Optische transceiver, eSFP, GE, enkelmodusmodule (1550nm, 40km, LC) |
| GE-SFP-optische transceiver | SFP-1000BaseT | Elektrische transceiver, SFP, GE, elektrische interfacemodule (100m, RJ45) |
| 10G-SFP+ optische transceiver | SFP-10G-USR | 10GBase-USR optische transceiver, SFP+, 10G, multi-mode module (850nm, 0,1km, LC) |
| 10G-SFP+ optische transceiver | OMXD30000 | Optische transceiver, SFP+, 10G, multi-mode module (850 nm, 0,3 km, LC) |
| 10G-SFP+ optische transceiver | OSX010000 | Optische transceiver, SFP+, 10G, enkelmodusmodule (1310nm, 10km, LC) |
| Kenmerken | S5720-52X-SI-DC | S5720-52X-PWR-SI-DC |
|---|---|---|
| Vaste havens | 48 x Ethernet 10/100/1.000 poorten, 4 x 10 Gig SFP+ | 48 x Ethernet 10/100/1.000 PoE+-poorten, 4 x 10 Gig SFP+ |
| Uitgebreide gleuf | N/A | N/A |
| Stroomvoorziening | Dubbele warmwisselbare AC/DC-stroomvoorzieningen, één AC/DC-stroommodule is standaard geconfigureerd | Dubbele warmwisselbare AC/DC-stroomvoorzieningen, één AC/DC-stroommodule is standaard geconfigureerd |
| Uitvoering van de doorzending | 132 Mpps | 132 Mpps |
| Schakelcapaciteit | 336 Gbit/s | 336 Gbit/s |
| PoE-ondersteuning | Niet ondersteund | Ondersteund |
| Energieverbruik | 33.8W | zonder PD: 51W; met PD: < 943,2W (PoE: 740W) |
Rechtstreeks uw onderzoek naar verzend ons