Brand Name:
Huawei
Model Number:
S5720-56C-PWR-EI-DC
Document:
| Model | S5720-56C-PWR-EI-DC |
|---|---|
| Part Number | 02350NHM |
| Memory (RAM) | 2 GB |
| Flash | 512 MB in total. To view the available flash memory size, run the display version command. |
| PoE | Supported |
| Weight with packaging [kg(lb)] | 10.3 kg (22.71 lb) |
| Dimensions (H x W x D) |
Basic dimensions (excluding the parts protruding from the body): 44.4 mm x 442.0 mm x 424.7 mm (1.75 in. x 17.4 in. x 16.72 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the handle on the rear panel): 44.4 mm x 442.0 mm x 451.8 mm (1.75 in. x 17.4 in. x 17.79 in.) |
| Category | Model | Description |
|---|---|---|
| Power Module | PDC-650WA-BE | 650W DC PoE Power Module (Black, Power panel side exhaust) |
| Power Module | PAC-500WA-BE | 500W AC PoE Power Module (Black, Power panel side exhaust) |
| Optical Transceiver | eSFP-GE-SX-MM850 | Optical Transceiver, eSFP, GE, Multi-mode Module (850nm, 0.55km, LC) |
| Optical Transceiver | SFP-GE-LX-SM1310 | Optical Transceiver, eSFP, GE, Single-mode Module (1310nm, 10km, LC) |
| Optical Transceiver | S-SFP-GE-LH40-SM1310 | Optical Transceiver, eSFP, GE, Single-mode Module (1310nm, 40km, LC) |
| Optical Transceiver | S-SFP-GE-LH40-SM1550 | Optical Transceiver, eSFP, GE, Single-mode Module (1550nm, 40km, LC) |
| Optical Transceiver | SFP-1000BaseT | Electrical Transceiver, SFP, GE, Electrical Interface Module (100m, RJ45) |
| Optical Transceiver | SFP-10G-USR | 10GBase-USR Optical Transceiver, SFP+, 10G, Multi-mode Module (850nm, 0.1km, LC) |
| Optical Transceiver | OMXD30000 | Optical Transceiver, SFP+, 10G, Multi-mode Module (850nm, 0.3km, LC) |
| Optical Transceiver | OSX010000 | Optical Transceiver, SFP+, 10G, Single-mode Module (1310nm, 10km, LC) |
| Fan Module | FAN-028A-B | S5700 Fan box (F, FAN panel side intake) |
| Card | ES5D21X02S01 | 2 10 Gig SFP+ Interface Card (used in S5720EI series) |
| Card | ES5D21X02T01 | 2 10 Gig RJ45 Interface Card (used in S5720EI series) |
| Card | ES5D21VST000 | Dedicated stack card with 2*QSFP+ interface (Including one PCS of 1M QSFP+ cable, Used in S5720EI series) |
| Models | S5720-56C-EI-DC | S5720-56C-PWR-EI-DC | S5720-56C-EI-48S-DC |
|---|---|---|---|
| Fixed Ports | 48 x 10/100/1,000 Base-T, 4 x 10 Gig SFP+ | 48 x 10/100/1,000 Base-T, 4 x 10 Gig SFP+ | 48 x 100/1,000 Base-X SFP, 4 x 10 Gig SFP+ |
| Extended Slots | One extended | One extended | One extended |
| PoE | Not supported | Supported | Not supported |
| Forwarding Performance | 162 Mpps | 162 Mpps | 162 Mpps |
| Switching Capacity | 598 Gbit/s | 598 Gbit/s | 598 Gbit/s |
| Front Power Input | No | No | No |
| Power Consumption | 40.5W | without PD: 53.5W, with PD: < 1,564.8W (PoE: 1,440W) | 68.8W |
Send your inquiry directly to us