Merknaam:
Huawei
Modelnummer:
S5720-56C-PWR-EI-DC
Document:
| Model | S5720-56C-PWR-EI-DC |
|---|---|
| Onderdeelnummer | 02350NHM |
| Geheugen (RAM) | 2 GB |
| Flash | 512 MB in totaal. Voer de opdracht display version uit om de beschikbare flashgeheugengrootte te bekijken. |
| PoE | Ondersteund |
| Gewicht met verpakking [kg(lb)] | 10,3 kg (22,71 lb) |
| Afmetingen (H x B x D) |
Basisafmetingen (exclusief de uitstekende delen van de behuizing): 44,4 mm x 442,0 mm x 424,7 mm (1,75 inch x 17,4 inch x 16,72 inch) Maximale afmetingen (de diepte is de afstand van poorten op het voorpaneel tot de handgreep op het achterpaneel): 44,4 mm x 442,0 mm x 451,8 mm (1,75 inch x 17,4 inch x 17,79 inch) |
| Categorie | Model | Beschrijving |
|---|---|---|
| Stroommodule | PDC-650WA-BE | 650W DC PoE-stroommodule (Zwart, Stroompaneel zijkant uitlaat) |
| Stroommodule | PAC-500WA-BE | 500W AC PoE-stroommodule (Zwart, Stroompaneel zijkant uitlaat) |
| Optische transceiver | eSFP-GE-SX-MM850 | Optische transceiver, eSFP, GE, Multimode-module (850nm, 0,55km, LC) |
| Optische transceiver | SFP-GE-LX-SM1310 | Optische transceiver, eSFP, GE, Single-mode module (1310nm, 10km, LC) |
| Optische transceiver | S-SFP-GE-LH40-SM1310 | Optische transceiver, eSFP, GE, Single-mode module (1310nm, 40km, LC) |
| Optische transceiver | S-SFP-GE-LH40-SM1550 | Optische transceiver, eSFP, GE, Single-mode module (1550nm, 40km, LC) |
| Optische transceiver | SFP-1000BaseT | Elektrische transceiver, SFP, GE, Elektrische interface module (100m, RJ45) |
| Optische transceiver | SFP-10G-USR | 10GBase-USR optische transceiver, SFP+, 10G, Multimode-module (850nm, 0,1km, LC) |
| Optische transceiver | OMXD30000 | Optische transceiver, SFP+, 10G, Multimode-module (850nm, 0,3km, LC) |
| Optische transceiver | OSX010000 | Optische transceiver, SFP+, 10G, Single-mode module (1310nm, 10km, LC) |
| Ventilatormodule | FAN-028A-B | S5700 Ventilatorbox (F, VENTILATOR paneel zijkant inlaat) |
| Kaart | ES5D21X02S01 | 2 10 Gig SFP+ interfacekaart (gebruikt in S5720EI-serie) |
| Kaart | ES5D21X02T01 | 2 10 Gig RJ45 interfacekaart (gebruikt in S5720EI-serie) |
| Kaart | ES5D21VST000 | Dedicated stackkaart met 2*QSFP+ interface (Inclusief één PCS van 1M QSFP+ kabel, Gebruikt in S5720EI-serie) |
| Modellen | S5720-56C-EI-DC | S5720-56C-PWR-EI-DC | S5720-56C-EI-48S-DC |
|---|---|---|---|
| Vaste poorten | 48 x 10/100/1.000 Base-T, 4 x 10 Gig SFP+ | 48 x 10/100/1.000 Base-T, 4 x 10 Gig SFP+ | 48 x 100/1.000 Base-X SFP, 4 x 10 Gig SFP+ |
| Uitbreidingssleuven | Eén uitgebreid | Eén uitgebreid | Eén uitgebreid |
| PoE | Niet ondersteund | Ondersteund | Niet ondersteund |
| Doorstuurprestaties | 162 Mpps | 162 Mpps | 162 Mpps |
| Schakelcapaciteit | 598 Gbit/s | 598 Gbit/s | 598 Gbit/s |
| Stroomingang voorkant | Nee | Nee | Nee |
| Stroomverbruik | 40,5W | zonder PD: 53,5W, met PD: < 1.564,8W (PoE: 1.440W) | 68,8W |
Rechtstreeks uw onderzoek naar verzend ons