Brand Name:
Huawei
Model Number:
S5735-S24HS4XE-V2
Document:
| Model | S5735-S24HS4XE-V2 |
|---|---|
| Part Number | 98012240 |
| Description | S5735-S24HS4XE-V2 (24*bundled ports (24*GE SFP ports, 24*PoE++ ports (DB50)), 4*10GE SFP+ ports, 2*12GE stack ports, without power module) |
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions: 43.6 mm x 442.0 mm x 420.0 mm (1.72 in. x 17.40 in. x 16.54 in.) Maximum dimensions: 43.6 mm x 442.0 mm x 446.0 mm (1.72 in. x 17.40 in. x 17.56 in.) |
| Weight with packaging [kg(lb)] | 7.35 kg (16.2 lb) |
| Typical power consumption [W] | 53.1 W |
| Maximum power consumption [W] | Without PoE: 72.72 W Full PoE load: 1940.45 W (PoE: 1710 W) |
| Memory | 2 GB |
| Flash memory | Physical space: 1 GB |
| PoE | Supported |
| No. | Indicator | Name | Color | Status | Description |
|---|---|---|---|---|---|
| 1 | PWR | Power module indicator | - | Off | The switch is powered off. |
| Green | Steady on | The power supply is normal. | |||
| Yellow | Steady on | The switch has multiple power modules installed with issues in any slot. | |||
| 2 | SYS | System status indicator | - | Off | The system is not running. |
| Green | Fast blinking | The system is starting. | |||
| Green | Steady on | System startup preparation phase (max 30 seconds). | |||
| Green | Slow blinking | The system is running normally. | |||
| Red | Steady on | System malfunction or alarm condition. | |||
| 3 | MST | Stack indicator | - | Off | Standby/slave switch or stacking disabled. |
| Green | Steady on | Stack mode selected, standby/slave switch. | |||
| Green | Blinking | Master switch or standalone with stacking enabled. | |||
| 4 | MODE | Mode switch button | - | - | Toggles between stack mode and default port status mode. |
| 5 | ID | ID indicator | - | Off | ID indicator not used (default state). |
| Blue | Steady on | Identifies switch for maintenance purposes. | |||
| 6 | - | Optical service port indicator | Yellow/Green | Various | Dual indicators per port (PoE and LINK/ACT) with mode-dependent meanings. |
| 7 | - | Optical service port indicator | Various | Various | Single indicator per port with position indicators. |
| 8 | ETH | ETH port indicator | - | Off | ETH port not connected. |
| Green | Steady on | ETH port connected. | |||
| Green | Blinking | ETH port sending or receiving data. | |||
| 9 | USB | USB-based deployment indicator | - | Off | No USB flash drive installed or indicator failure. |
| Green | Steady on | USB-based deployment successful. | |||
| Green | Blinking | USB-based deployment in progress. | |||
| Red | Steady on | USB-based deployment failed. |
Send your inquiry directly to us