Brand Name:
Huawei
Model Number:
S5720-50X-EI-DC
Document:
| Model | S5720-50X-EI-DC |
|---|---|
| Part Number | 02350NHD |
| Memory (RAM) | 2 GB |
| Flash | 512 MB total (view available size with display version command) |
| PoE | Not supported |
| Weight with packaging | 4.7 kg (10.36 lb) |
| Dimensions (H × W × D) |
Basic dimensions: 43.6 mm × 442.0 mm × 224.9 mm (1.72 in. × 17.4 in. × 8.85 in.) Maximum dimensions: 43.6 mm × 442.0 mm × 229.9 mm (1.72 in. × 17.4 in. × 9.05 in.) |
| ① | One console port |
|---|---|
| ② | One USB port |
| ③ | Forty-six 10/100/1000BASE-T ports |
| ④ | Four 10GE SFP+ ports |
| ⑤ | DC power terminal |
| ⑥ | Ground screw |
| ⑦ | Two QSFP+ stack optical ports |
| ⑧ | RPS socket |
| Category | Model | Description |
|---|---|---|
| GE-SFP Optical Transceiver | eSFP-GE-SX-MM850 | Optical Transceiver, eSFP, GE, Multi-mode Module (850nm, 0.55km, LC) |
| GE-SFP Optical Transceiver | SFP-GE-LX-SM1310 | Optical Transceiver, eSFP, GE, Single-mode Module (1310nm, 10km, LC) |
| GE-SFP Optical Transceiver | S-SFP-GE-LH40-SM1310 | Optical Transceiver, eSFP, GE, Single-mode Module (1310nm, 40km, LC) |
| GE-SFP Optical Transceiver | S-SFP-GE-LH40-SM1550 | Optical Transceiver, eSFP, GE, Single-mode Module (1550nm, 40km, LC) |
| GE-SFP Optical Transceiver | SFP-1000BaseT | Electrical Transceiver, SFP, GE, Electrical Interface Module (100m, RJ45) |
| 10G-SFP+ Optical Transceiver | SFP-10G-USR | 10GBase-USR Optical Transceiver, SFP+, 10G, Multi-mode Module (850nm, 0.1km, LC) |
| 10G-SFP+ Optical Transceiver | OMXD30000 | Optical Transceiver, SFP+, 10G, Multi-mode Module (850nm, 0.3km, LC) |
| 10G-SFP+ Optical Transceiver | OSX010000 | Optical Transceiver, SFP+, 10G, Single-mode Module (1310nm, 10km, LC) |
| Models | S5720-50X-EI-DC | S5720-50X-EI-46S-DC |
|---|---|---|
| Fixed Ports | 46 × 10/100/1,000 Base-T, 4 × 10 Gig SFP+ | 46 × 100/1,000 Base-X SFP, 4 × 10 Gig SFP+ |
| Extended Slots | NA | NA |
| Power Supply | DC power supply, supporting RPS, power socket on the front panel | DC power supply, supporting RPS, power socket on the front panel |
| Forwarding Performance | 129 Mpps | 129 Mpps |
| Switching Capacity | 598 Gbit/s | 598 Gbit/s |
| Front Power Input | DC: Yes | DC: Yes |
| Power Consumption | 47.5W | 73.8W |
Send your inquiry directly to us