Plaats van herkomst:
China
Merknaam:
Huawei
Certificering:
CE
Modelnummer:
MPSG
Document:
| Productcode | H901MPSA | H901MPSC | H901MPSG |
|---|---|---|---|
| Bandbreedte per slot (load balancing modus) | 40Gbit/s | 80Gbit/s | 40Gbit/s |
| Upstream of cascaded poort | 2*10GE/GE 2*GE |
4*10GE/GE | 2*10GE/GE 2*GE |
| Sync ETH klok | Ja | Ja | Nee |
| 1588 ACR | Nee | Nee | Nee |
| 1588v2 sync | Ja | Ja | Nee |
| ALM poort (alarm digitale parameters) | Ja | Ja | Ja |
| BITS/TOD poort | Ja | Ja | Ja |
| Bandbreedte per slot (load balancing modus) | 40Gbit/s | 80Gbit/s | 40Gbit/s |
Rechtstreeks uw onderzoek naar verzend ons