Place of Origin:
China
Brand Name:
Huawei
Certification:
CE
Model Number:
MPSG
Document:
| Feature | H901MPSA | H901MPSC | H901MPSG |
|---|---|---|---|
| Bandwidth per slot (load balancing mode) | 40Gbit/s | 80Gbit/s | 40Gbit/s |
| Upstream or cascaded port | 2×10GE/GE + 2×GE | 4×10GE/GE | 2×10GE/GE + 2×GE |
| Sync ETH clock | Yes | Yes | No |
| 1588 ACR | No | No | No |
| 1588v2 sync | Yes | Yes | No |
| ALM port (alarm digital parameters) | Yes | Yes | Yes |
| BITS/TOD port | Yes | Yes | Yes |
Send your inquiry directly to us