Brand Name:
Huawei
Model Number:
S5720-50X-EI-46S-AC
Document:
| Model | S5720-50X-EI-46S-AC |
| Part Number | 02359583 |
| Memory (RAM) | 2 GB |
| Flash | 512 MB total (view available flash memory using display version command) |
| PoE Support | Not supported |
| Weight with Packaging | 5 kg (11.03 lb) |
| Dimensions (H x W x D) | Basic: 43.6 mm x 442.0 mm x 224.9 mm (1.72 in. x 17.4 in. x 8.85 in.) Maximum: 43.6 mm x 442.0 mm x 229.9 mm (1.72 in. x 17.4 in. x 9.05 in.) |
| eSFP-GE-SX-MM850 | Optical Transceiver, eSFP, GE, Multi-mode Module (850nm, 0.55km, LC) |
| SFP-GE-LX-SM1310 | Optical Transceiver, eSFP, GE, Single-mode Module (1310nm, 10km, LC) |
| S-SFP-GE-LH40-SM1310 | Optical Transceiver, eSFP, GE, Single-mode Module (1310nm, 40km, LC) |
| S-SFP-GE-LH40-SM1550 | Optical Transceiver, eSFP, GE, Single-mode Module (1550nm, 40km, LC) |
| SFP-1000BaseT | Electrical Transceiver, SFP, GE, Electrical Interface Module (100m, RJ45) |
| SFP-10G-USR | 10GBase-USR Optical Transceiver, SFP+, 10G, Multi-mode Module (850nm, 0.1km, LC) |
| OMXD30000 | Optical Transceiver, SFP+, 10G, Multi-mode Module (850nm, 0.3km, LC) |
| OSX010000 | Optical Transceiver, SFP+, 10G, Single-mode Module (1310nm, 10km, LC) |
| SFP-FE-SX-MM1310 | Optical Transceiver, SFP, 100M/155M, Multi-mode Module (1310nm, 2km, LC) |
| eSFP-FE-LX-SM1310 | Optical Transceiver, eSFP, 100M/155M, Single-mode Module (1310nm, 15km, LC) |
| S-SFP-FE-LH40-SM1310 | Optical Transceiver, eSFP, FE, Single-mode Module (1310nm, 40km, LC) |
| Feature | S5720-50X-EI-AC | S5720-50X-EI-46S-AC |
|---|---|---|
| Fixed Ports | 46 x 10/100/1,000 Base-T, 4 x 10 Gig SFP+ | 46 x 100/1,000 Base-X SFP, 4 x 10 Gig SFP+ |
| Extended Slots | NA | NA |
| Power Supply | AC power supply, supporting RPS, front panel socket | AC power supply, supporting RPS, front panel socket |
| Forwarding Performance | 129 Mpps | 129 Mpps |
| Switching Capacity | 598 Gbit/s | 598 Gbit/s |
| Front Power Input | AC: Yes | AC: Yes |
| Power Consumption | 47.5W | 73.8W |
Send your inquiry directly to us