Brand Name:
Huawei
Model Number:
S5735-L48P4XE-A-V2
Document:
| Model | S5735-L48P4XE-A-V2 |
|---|---|
| Part Number | 98012120 |
| Description | S5735-L48P4XE-A-V2 (48*10/100/1000BASE-T ports, 4*10GE SFP+ ports, 2*12GE stack ports, PoE+, 1*built-in AC power) |
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions: 43.6 mm x 442.0 mm x 420.0 mm (1.72 in. x 17.40 in. x 16.54 in.) Maximum dimensions: 43.6 mm x 442.0 mm x 446.0 mm (1.72 in. x 17.40 in. x 17.56 in.) |
| Weight with packaging [kg(lb)] | 8.90 kg (19.62 lb) |
| Typical power consumption [W] | 54.78 W |
| Maximum power consumption [W] | Without PoE: 76.66 W Full PoE load: 993.74 W (PoE: 846 W) |
| Memory | 2 GB |
| Flash memory | Physical space: 1 GB |
| PoE | Supported |
| Model | S5735-L48P4XE-A-V2 |
|---|---|
| Part Number | 98012120 |
| Description | S5735-L48P4XE-A-V2 (48*10/100/1000BASE-T ports, 4*10GE SFP+ ports, 2*12GE stack ports, PoE+, 1*built-in AC power) |
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions: 43.6 mm x 442.0 mm x 420.0 mm (1.72 in. x 17.40 in. x 16.54 in.) Maximum dimensions: 43.6 mm x 442.0 mm x 446.0 mm (1.72 in. x 17.40 in. x 17.56 in.) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 185 mm x 650 mm x 550 mm (7.28 in. x 25.59 in. x 21.65 in.) |
| Chassis height [U] | 1 U |
| Weight without packaging [kg(lb)] | 6.10 kg (13.45 lb) |
| Weight with packaging [kg(lb)] | 8.90 kg (19.62 lb) |
| Typical power consumption [W] | 54.78 W |
| Typical heat dissipation [BTU/hour] | 186.91 BTU/hour |
| Maximum power consumption [W] | Without PoE: 76.66 W Full PoE load: 993.74 W (PoE: 846 W) |
| Maximum heat dissipation [BTU/hour] | Without PoE: 261.57 Full PoE load: 3390.74 |
| Static power consumption [W] | 36.75 W |
| MTBF [years] | 46.89 years |
| MTTR [hours] | 2 hours |
| Availability | > 0.99999 |
| Noise at normal temperature (acoustic power) [dB(A)] | 67 dB(A) |
| Noise at normal temperature (acoustic pressure) [dB(A)] | 55 dB(A) |
| Number of card slots | 0 |
| Number of power slots | 1 |
| Number of fans modules | 2 |
| Redundant power supply | Not supported |
| Long-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5905.44 ft.) |
| Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). Devices cannot start when the temperature is lower than 0°C (32°F). |
| Storage temperature [°C(°F)] | -40°C to +70°C (-40°F to +158°F) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
| Long-term operating altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Power supply mode | Pluggable power supply |
| Rated input voltage [V] | AC input: 100 V AC to 240 V AC, 50/60 Hz High-voltage DC input: 240 V DC |
| Input voltage range [V] | AC input: 90 V AC to 290 V AC; 45 Hz to 65 Hz High-voltage DC input: 190 V DC to 290 V DC |
| Maximum input current [A] | The current specifications are related to the pluggable power module. For details, see Pluggable Power Modules. |
| Memory | 2 GB |
| Flash memory | Physical space: 1 GB |
| Console port | RJ45 |
| Eth Management port | Not supported |
| USB | Supported |
| RTC | Not supported |
| RPS input | Not supported |
| Service port surge protection [kV] | Common mode: ±6 kV |
| Power supply surge protection [kV] | Differential mode: ±6 kV; common mode: ±6 kV |
| Ingress protection level (dustproof/waterproof) | IP20 |
| Types of fans | Built-in |
| Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
| Airflow direction | Air intake from left, front, and right and air exhaust from rear |
| PoE | Supported |
| Certification | EMC certification, Safety certification, Manufacturing certification |
Send your inquiry directly to us