Brand Name:
Huawei
Model Number:
S5720-14X-PWH-SI-AC
Document:
| Model | S5720-14X-PWH-SI-AC |
|---|---|
| Part Number | 02350MTV |
| Memory (RAM) | 1 GB |
| Flash Memory | 512 MB total (view available size using display version command) |
| Power over Ethernet | Supported |
| Weight with Packaging | 5.9 kg (13.01 lb) |
| Dimensions (H x W x D) |
Basic: 43.6 mm x 442.0 mm x 315.0 mm (1.72 in. x 17.4 in. x 12.4 in.) Maximum: 43.6 mm x 442.0 mm x 324.0 mm (1.72 in. x 17.4 in. x 12.76 in.) |
| Port Number | Port Type & Specifications |
|---|---|
| ① | Eight PoE+ 10/100/1000BASE-T ports |
| ② | Four PoE++ 100M/1000M/2.5GE BASE-T ports (MultiGE port) |
| ③ | Two 10GE SFP+ ports |
| ④ | One console port |
| ⑤ | One ETH management port |
| ⑥ | One USB port |
| ⑦ | Ground screw |
| ⑧ | AC socket |
Send your inquiry directly to us