Brand Name:
Huawei
Model Number:
S5731S-S24P4X-A
| Model | S5731S-S24P4X-A |
|---|---|
| Part Number | 02353AHY/02353AHY-001/02353AHY-003 |
| Memory (RAM) | 2 GB |
| Flash Memory | 1 GB total (view available size using display version command) |
| PoE Support | Supported |
| Dimensions (H x W x D) | Basic: 43.6 mm x 442.0 mm x 420.0 mm Maximum: 43.6 mm x 442.0 mm x 448.0 mm |
| Weight (with packaging) | 9.7 kg (21.38 lb) |
| Model | Description |
|---|---|
| eSFP-GE-SX-MM850 | Optical Transceiver, eSFP, GE, Multi-mode Module (850nm, 0.55km, LC) |
| S-SFP-GE-LH40-SM1550 | Optical Transceiver, eSFP, GE, Single-mode Module (1550nm, 40km, LC) |
| SFP-GE-LX-SM1310 | Optical Transceiver, eSFP, GE, Single-mode Module (1310nm, 10km, LC) |
| S-SFP-GE-LH40-SM1310 | Optical Transceiver, eSFP, GE, Single-mode Module (1310nm, 40km, LC) |
| S-SFP-GE-LH80-SM1550 | Optical Transceiver, eSFP, GE, Single-mode Module (1550nm, 80km, LC) |
| SFP-GE-ZBXU1 | Optical Transceiver, eSFP, GE, BiDi Single-mode Module (1490nm(Tx)/1570nm(Rx), 80km, LC) |
| SFP-GE-ZBXD1 | Optical Transceiver, eSFP, GE, BIDI Single-mode Module (1570nm(Tx)/1490nm(Rx), 80km, LC) |
| eSFP-GE-ZX100-SM1550 | Optical Transceiver, eSFP, GE, Single-mode Module (1550nm, 100km, LC) |
| LE2MGSC40DE0 | Optical Transceiver, eSFP, GE, BIDI Single-mode Module (TX1310/RX1490, 40km, LC) |
| SFP-GE-LX-SM1310-BIDI | Optical Transceiver, eSFP, GE, BIDI Single-mode Module (TX1310/RX1490, 10km, LC) |
| LE2MGSC40ED0 | Optical Transceiver, eSFP, GE, BIDI Single-mode Module (TX1490/RX1310, 40km, LC) |
| SFP-GE-BXU1-SC | 1000Base, BIDI Optical Transceiver, SFP, GE, Single-mode Module (TX1490nm/RX1310nm, 10km, SC) |
| SFP-10G-iLR | Optical Transceiver, SFP+, 10G, Single-mode Module (1310nm, 1.4km, LC) |
| SFP-10G-USR | 10GBase-USR Optical Transceiver, SFP+, 10G, Multi-mode Module (850nm, 0.1km, LC) |
| SFP-1000BaseT | Electrical Transceiver, SFP, GE, Electrical Interface Module (100m, RJ45) |
| OMXD30000 | Optical Transceiver, SFP+, 10G, Multi-mode Module (850nm, 0.3km, LC) |
| OSX010000 | Optical Transceiver, SFP+, 10G, Single-mode Module (1310nm, 10km, LC) |
| SFP-10G-BXU1 | 10GBase, BIDI Optical Transceiver, SFP+, 10G, Single-mode Module (TX1270nm/RX1330nm, 10km, LC) |
| SFP-10G-ER-1310 | Optical Transceiver, SFP+, 10G, Single-mode Module (1310nm, 40km, LC) |
| SFP-10G-ER-SM1330-BIDI | Optical Transceiver, SFP+, 10G, BIDI Single-mode Module (TX 1330nm/RX 1270nm, 40km, LC) |
| SFP-10G-BXD1 | 10GBase, BIDI Optical Transceiver, SFP+, 10G, Single-mode Module (TX1330nm/RX1270nm, 10km, LC) |
| SFP-10G-ZR | 10GBase-ZR Optical Transceiver, SFP+, 10G, Single-mode Module (1550nm, 80km, LC) |
| OSX040N01 | Optical Transceiver, SFP+, 10G, Single-mode Module (1550nm, 40km, LC) |
| Product Code | S5731S-S24P4X-A | S5731S-S24T4X-A | S5731S-S48P4X-A | S5731S-S48T4X-A |
|---|---|---|---|---|
| Memory (RAM) | 4 GB | 4 GB | 4 GB | 4 GB |
| Flash Memory | 1 GB total | 1 GB total | 1 GB total | 1 GB total |
| Mean Time Between Failures (MTBF) | 57.21 years | 57.73 years | 54.96 years | 55.31 years |
| Stack Ports | 10GE SFP+ ports | 10GE SFP+ ports | 10GE SFP+ ports | 10GE SFP+ ports |
| RTC Support | Supported | Supported | Supported | Supported |
| RPS Support | Not supported | Not supported | Not supported | Not supported |
| PoE Support | Supported | Not supported | Supported | Not supported |
| Maximum Power Consumption | 121 W (non-PoE) 977 W (100% PoE) |
114 W | 132 W (non-PoE) 1750 W (100% PoE) |
124 W |
| Typical Power Consumption | 95 W | 88 W | 108 W | 101 W |
Send your inquiry directly to us