Place of Origin:
CHINA
Brand Name:
Huawei
Certification:
CE
Model Number:
XGLF
Document:
The Huawei XGLF is a high-performance 16-port asymmetric 10G GPON interface board designed for advanced fiber optic network deployments, providing superior bandwidth capacity and network flexibility.
| Board Model | XGLF |
|---|---|
| Port Configuration | 16 XG-PON Ports |
| Optical Module | SFP (XGPON N1) |
| Native TDM Function | Supported |
| CESoP Function | Supported |
| Channels | 32 |
| Board Model | Port Configuration | Optical Module Compatibility |
|---|---|---|
| GPBD | 8 GPON Ports | Class B+, C+, C++ |
| GPBH | 8 GPON Ports | Class B+, C+, C++ |
| EPBD | 8 EPON Ports | PX20+ |
| EPSD | 8 EPON Ports | PX20+ |
| GPFD | 16 GPON Ports | Class B+, C+, C++ |
| EPFD | 16 EPON Ports | PX20+ |
| XGBD | 8×10G GPON Ports | XGPON N1/XGPON N2 |
| XEBD | 8×10G EPON Ports | 10GEPON PRX30/10GEPON PR30 |
| GPHF | 16 GPON Ports | Class B+, C+, C++ |
| GPSF | 16 GPON Ports | Class B+, C+, C++ |
| GPLF | 16 GPON Ports | Class B+, C+, C++ |
| EPHF | 16 EPON Ports | PX20+ |
| XEHD | 8 10G EPON Ports | PX30 PRX30 |
| XELD | 8 10G EPON Ports | PX30 PRX30 |
| XGHD | 8 XG-PON Ports | XGPON N1 |
| XGLD | 8 XG-PON Ports | XGPON N1 |
| XGLF | 16 XG-PON Ports | XGPON N1 |
| XGSF | 16 XG-PON Ports | XGPON N1 |
Send your inquiry directly to us